Uniforme femei
XXS | XS | S | M | L | XL | |
BUST | <82 | <84 | 84-90 | 91-95 | 96-101 | 102-107 |
TALIE | 56-61 | 60-68 | 69-77 | 78-86 | 87-93 | 94-100 |
SOLD | <83 | <85 | 85-89 | 90-94 | 95-102 | 103-108 |
Uniforme barbati
XS | S | M | L | XL | |
BUST | <105 | 105-110 | 111-118 | 119-125 | 126-131 |
TALIE | <80 | 81-85 | 86-90 | 91-100 | 101-104 |
SOLD | <100 | 101-107 | 108-113 | 114-119 | 120-126 |
Halate femei
XS | S | M | L | XL | XXL | |
BUST | <92 | 92-99 | 100-107 | 108-115 | 116-123 | 116-121 |
TALIE | 62-70 | 71-79 | 80-88 | 89-95 | 97-102 | 97-102 |
Halate barbati
S | M | L | XL | |
BUST | <105 | 106-112 | 113-117 | 118-120 |
TALIE | <90 | 91-100 | 101-110 | 111-120 |